Rule category · weight 4
AI visibility
10 rules. Each returns pass (counts fully), partial (counts half) or fail (counts zero) toward the category score, weighted by the rule’s own weight. A rule is not assessable when its source is unavailable, a credential is missing or the check could not run; it is then left out of the score with the reason shown, never counted as a failure.
Sources used in this category: echorank, echorank_audit, html, http. “a, else b” means the first source that answers is used; “a + b” means both are required.
| Id | What it checks | Severity | Weight | Source | Fix |
|---|---|---|---|---|---|
| V1 | llms.txt present | Low | 1 | http | Publish llms.txt. |
| V2 | business named in Claude's answer to best-service-in-city questions (via Echorank) | Medium | 2 | echorank | Build citations and clear, structured facts on your site and listings. |
| V3 | Claude's description of the business is accurate vs site (via Echorank) | Medium | 1 | echorank | Correct facts on GBP and authoritative sources. |
| V4 | FAQ schema present | Low | 1 | html | Add FAQPage JSON-LD. |
| V5 | AI crawlers allowed in robots.txt (GPTBot ClaudeBot PerplexityBot OAI-SearchBot Google-Extended first) | High | 2 | echorank_audit | Unblock AI crawlers in robots.txt (or the CDN/WAF bot rule). |
| V6 | homepage content readable without JavaScript (server-rendered) | High | 2 | echorank_audit | Server-render or prerender the key content. |
| V7 | every JSON-LD block parses | Low | 1 | html | Fix the malformed JSON-LD block. |
| V8 | XML sitemap listed in robots.txt | Low | 1 | http | Add a Sitemap line to robots.txt. |
| V9 | head metadata complete for AI (title + meta description + Open Graph) | Low | 1 | html | Fill title, meta description and Open Graph tags. |
| V10 | heading order without skipped levels | Low | 1 | html | Nest headings in order (H1, then H2, then H3). |
Still stuck? Email [email protected] and a person will answer.